Gorgeous, Early Colt Government Model 1911 - 1912 Mfg
| Type: | Government Model 1911 |
| Maker: | Colt |
| Caliber: | .45 |
| Condition: | ~85% |
| Bore: | 7.5/10 |
| Year: | 1912 |
| Type: | Government Model 1911 |
| Maker: | Colt |
| Caliber: | .45 |
| Condition: | ~85% |
| Bore: | 7.5/10 |
| Year: | 1912 |
| Type: | 1911A1 |
| Maker: | Singer Mfg Co |
| Caliber: | .45 |
| Condition: | 65-70% |
| Bore: | 8/10 |
| Year: | 1941 |
| Type: | M1911 |
| Maker: | Springfield Armory |
| Caliber: | .45 ACP |
| Condition: | ~70% |
| Bore: | 9/10 |
| Year: | 1915 |
| Type: | 1911 A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~85% |
| Bore: | 7/10 |
| Year: | 1924 |
| Type: | Model 1917 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 6.5/10 |
| Year: | 1918 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 6/10 |
| Year: | 1942 |
| Type: | 1911 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~85-90% |
| Bore: | 8/10 |
| Year: | 1915 |
| Type: | C96 Cone Hammer |
| Maker: | Mauser |
| Caliber: | .30 Mauser / 7.63mm |
| Condition: | ~85% |
| Bore: | 7/10 |
| Year: | c. 1899 |
| Type: | LP.08 Artillery |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~92% |
| Bore: | 8/10 |
| Year: | 1917 |
| Type: | 1911 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~75% |
| Bore: | 6/10 |
| Year: | 1918 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | 6/10 |
| Year: | 1942 |
| Type: | 1911A1 |
| Maker: | Ithaca |
| Caliber: | .45 ACP |
| Condition: | ~96-97% |
| Bore: | 10/10 |
| Year: | 1945 |
| Type: | M1911 |
| Maker: | Springfield Armory |
| Caliber: | .45 ACP |
| Condition: | ~70% |
| Bore: | 9/10 |
| Year: | 1915 |
| Type: | 1911 A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~85% |
| Bore: | 7/10 |
| Year: | 1924 |
| Type: | Model 1917 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 6.5/10 |
| Year: | 1918 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 6/10 |
| Year: | 1942 |
| Type: | 1911 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~85-90% |
| Bore: | 8/10 |
| Year: | 1915 |
| Type: | C96 Cone Hammer |
| Maker: | Mauser |
| Caliber: | .30 Mauser / 7.63mm |
| Condition: | ~85% |
| Bore: | 7/10 |
| Year: | c. 1899 |
| Type: | LP.08 Artillery |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~92% |
| Bore: | 8/10 |
| Year: | 1917 |
| Type: | 1911 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~75% |
| Bore: | 6/10 |
| Year: | 1918 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | 6/10 |
| Year: | 1942 |
| Type: | 1911A1 |
| Maker: | Ithaca |
| Caliber: | .45 ACP |
| Condition: | ~96-97% |
| Bore: | 10/10 |
| Year: | 1945 |
| Type: | High Power |
| Maker: | FN Browning |
| Caliber: | 9mm Luger |
| Condition: | ~60-65% |
| Bore: | 8/10 |
| Year: | WW2 |
| Type: | Luger |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~94% |
| Bore: | 8/10 |
| Year: | 1936 |
| Type: | VIS 35 |
| Maker: | Radom |
| Caliber: | 9mm Luger |
| Condition: | Refinished |
| Bore: | 8/10 |
| Year: | WW2 |
| Type: | Type 94 |
| Maker: | Nambu |
| Caliber: | 8mm Nambu |
| Condition: | ~65-70% |
| Bore: | 7/10 |
| Year: | 1938 |
| Type: | Single Action Army |
| Maker: | Colt |
| Caliber: | .45 Colt |
| Condition: | Professionally Restored |
| Bore: | 8/10 |
| Year: | 1888 |
| Type: | Luger |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~94% |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | High Power |
| Maker: | FN Browning |
| Caliber: | 9mm Luger |
| Condition: | ~92% |
| Bore: | 8/10 |
| Year: | 1930s |
| Type: | P.38 |
| Maker: | Spreewerk |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 8.5/10 |
| Year: | 1945 |
| Type: | PPK |
| Maker: | Walther |
| Caliber: | .32 ACP / 7.65mm |
| Condition: | 98% |
| Bore: | 9.5/10 |
| Year: | 1939 |
| Type: | Luger |
| Maker: | Mauser |
| Caliber: | .30 Luger |
| Condition: | ~90% |
| Bore: | 9/10 |
| Year: | 1937 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.