Clean Springfield M1 Garand - 1944 mfg (41580)
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 70% |
| Bore: | 8/10, ME: 5, TE: 3 |
| Year: | 1944 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 70% |
| Bore: | 8/10, ME: 5, TE: 3 |
| Year: | 1944 |
| Type: | M1908 Pocket Hammerless |
| Maker: | Colt |
| Caliber: | .380 ACP |
| Condition: | ~90% |
| Bore: | 8/10 |
| Year: | 1921 |
| Type: | M1 Carbine |
| Maker: | Rock Ola |
| Caliber: | .30 Carbine |
| Condition: | 90% |
| Bore: | 8.5/10 |
| Year: | 1943 |
| Type: | M1903 Pocket Hammerless |
| Maker: | Colt |
| Caliber: | .32 ACP |
| Condition: | ~97% |
| Bore: | Mint |
| Year: | 1942 |
| Type: | M1934 |
| Maker: | Beretta |
| Caliber: | 7.65mm |
| Condition: | ~90% |
| Bore: | 9.5/10 |
| Year: | 1944 |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~95-96% |
| Bore: | 7.5/10 |
| Year: | 1942 |
| Type: | M1860 Army |
| Maker: | Colt |
| Caliber: | .44 |
| Condition: | Fair |
| Bore: | 6/10 |
| Year: | 1863 |
| Type: | 1860 Richards-Mason Army |
| Maker: | Uberti / Cimarron |
| Caliber: | .44 |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 2003 |
| Type: | 1872 Open Top Late Model |
| Maker: | Uberti / Cimarron |
| Caliber: | .44 |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 2003 |
| Type: | Chain |
| Maker: | German |
| Condition: | Excellent |
| Year: | 1930s |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~70-75% |
| Bore: | 7/10 |
| Year: | 1939 |
| Type: | 1911A1 |
| Maker: | Ithaca |
| Caliber: | .45 ACP |
| Condition: | ~90% |
| Bore: | 8/10 |
| Year: | 1945 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 70% |
| Bore: | 8/10, ME: 5, TE: 3 |
| Year: | 1944 |
| Type: | M1908 Pocket Hammerless |
| Maker: | Colt |
| Caliber: | .380 ACP |
| Condition: | ~90% |
| Bore: | 8/10 |
| Year: | 1921 |
| Type: | M1 Carbine |
| Maker: | Rock Ola |
| Caliber: | .30 Carbine |
| Condition: | 90% |
| Bore: | 8.5/10 |
| Year: | 1943 |
| Type: | M1903 Pocket Hammerless |
| Maker: | Colt |
| Caliber: | .32 ACP |
| Condition: | ~97% |
| Bore: | Mint |
| Year: | 1942 |
| Type: | M1934 |
| Maker: | Beretta |
| Caliber: | 7.65mm |
| Condition: | ~90% |
| Bore: | 9.5/10 |
| Year: | 1944 |
| Type: | M1934 |
| Maker: | Beretta |
| Caliber: | 9mm Corto |
| Condition: | ~99% |
| Bore: | 8/10 |
| Year: | 1944 |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~95-96% |
| Bore: | 7.5/10 |
| Year: | 1942 |
| Type: | M1860 Army |
| Maker: | Colt |
| Caliber: | .44 |
| Condition: | Fair |
| Bore: | 6/10 |
| Year: | 1863 |
| Type: | 1860 Richards-Mason Army |
| Maker: | Uberti / Cimarron |
| Caliber: | .44 |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 2003 |
| Type: | Conversion Cylinder |
| Maker: | Taylor & Company |
| Caliber: | .45LC |
| Condition: | NIB |
| Year: | Modern |
| Type: | 1872 Open Top Late Model |
| Maker: | Uberti / Cimarron |
| Caliber: | .44 |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 2003 |
| Type: | 19-4 |
| Maker: | S&W |
| Caliber: | .357 Magnum |
| Condition: | ~99% |
| Bore: | Like-new |
| Year: | 1978-79 |
| Type: | Single Action Army |
| Maker: | Colt |
| Caliber: | .38-40 |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1994 |
| Type: | Single Action Army |
| Maker: | Colt |
| Caliber: | .38 WCF |
| Condition: | Nickel-plated |
| Bore: | 4/10 |
| Year: | 1897 |
| Type: | Parts |
| Maker: | German |
| Caliber: | 9mm |
| Condition: | Good |
| Year: | WWI |
| Type: | Ammo |
| Maker: | Frankford Arsenal |
| Caliber: | .45 |
| Condition: | Excellent |
| Year: | 1874 |
| Type: | Magazine Pouch |
| Maker: | Unknown |
| Caliber: | 8mm Kurz |
| Condition: | Very Good |
| Year: | 1950s |
| Type: | Chain |
| Maker: | German |
| Condition: | Excellent |
| Year: | 1930s |
| Type: | Bolt |
| Maker: | Unknown |
| Caliber: | 8mm Kurz |
| Condition: | Excellent |
| Year: | Modern |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | Refinished |
| Bore: | 6.5/10 |
| Year: | 1938 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.