Remington Rand Model 1911A1 w/ CMP Case - 1944 mfg
| Type: | M1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | 95-97% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | M1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | 95-97% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Mk IV |
| Maker: | Webley & Scott |
| Caliber: | .38 S&W |
| Condition: | 97% |
| Bore: | 9/10 |
| Year: | WW2 |
| Type: | 75 Pre-B |
| Maker: | CZ |
| Caliber: | 9mm Luger |
| Condition: | 99% |
| Bore: | 9/10 |
| Year: | 1991 |
| Type: | M1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1942 |
| Type: | Type 94 |
| Maker: | Nambu |
| Caliber: | 8mm Nambu |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | 586 |
| Maker: | Smith & Wesson |
| Caliber: | .357 Magnum |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | No2 Mk1* |
| Maker: | Albion |
| Caliber: | .38 S&W |
| Condition: | 70% |
| Bore: | 6/10 |
| Year: | 1943 |
| Type: | High Power Mk 1* |
| Maker: | Inglis |
| Caliber: | 9mm Luger |
| Condition: | 60% |
| Bore: | 6/10 |
| Year: | WW2 |
| Type: | 82 Government |
| Maker: | Kimber |
| Caliber: | .22 LR |
| Condition: | Like New |
| Bore: | Like New |
| Year: | Modern |
| Type: | FG-42 Type 2 |
| Maker: | Smith Manufacturing Group |
| Caliber: | .308 Win |
| Condition: | Like New |
| Bore: | Like New |
| Year: | Modern |
| Type: | TT-33 |
| Maker: | Tokarev |
| Caliber: | 7.62 Tokarev / 7.62x25 |
| Condition: | <10% |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | TT-30 |
| Maker: | Tokarev |
| Caliber: | 7.62 Tokarev / 7.62x25 |
| Condition: | No Finish |
| Bore: | 4/10 |
| Year: | 1933 |
| Type: | M1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | 95-97% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Mk IV |
| Maker: | Webley & Scott |
| Caliber: | .38 S&W |
| Condition: | 97% |
| Bore: | 9/10 |
| Year: | WW2 |
| Type: | M1935A |
| Maker: | SACM |
| Caliber: | 7.65 French Long |
| Condition: | 75% |
| Bore: | 9/10 |
| Year: | Pre-WW2 |
| Type: | 75 Pre-B |
| Maker: | CZ |
| Caliber: | 9mm Luger |
| Condition: | 99% |
| Bore: | 9/10 |
| Year: | 1991 |
| Type: | M1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1942 |
| Type: | Type 94 |
| Maker: | Nambu |
| Caliber: | 8mm Nambu |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | 586 |
| Maker: | Smith & Wesson |
| Caliber: | .357 Magnum |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | No2 Mk1* |
| Maker: | Albion |
| Caliber: | .38 S&W |
| Condition: | 70% |
| Bore: | 6/10 |
| Year: | 1943 |
| Type: | High Power Mk 1* |
| Maker: | Inglis |
| Caliber: | 9mm Luger |
| Condition: | 60% |
| Bore: | 6/10 |
| Year: | WW2 |
| Type: | 94 |
| Maker: | Winchester |
| Caliber: | .30-30 Win |
| Condition: | Like New |
| Bore: | Like New |
| Year: | 1967 |
| Type: | 82 Government |
| Maker: | Kimber |
| Caliber: | .22 LR |
| Condition: | Like New |
| Bore: | Like New |
| Year: | Modern |
| Type: | FG-42 Type 2 |
| Maker: | Smith Manufacturing Group |
| Caliber: | .308 Win |
| Condition: | Like New |
| Bore: | Like New |
| Year: | Modern |
| Type: | TT-33 |
| Maker: | Tokarev |
| Caliber: | 7.62 Tokarev / 7.62x25 |
| Condition: | <10% |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | TT-30 |
| Maker: | Tokarev |
| Caliber: | 7.62 Tokarev / 7.62x25 |
| Condition: | No Finish |
| Bore: | 4/10 |
| Year: | 1933 |
| Type: | TT-33 |
| Maker: | Tokarev |
| Caliber: | 7.62 Tokarev / 7.62x25 |
| Condition: | ~70-75% |
| Bore: | 4/10 |
| Year: | 1935 |
| Type: | Type 51 |
| Maker: | Norinco |
| Caliber: | 7.62 Tokarev / 7.62x25 |
| Condition: | Fair |
| Bore: | 6.5/10 |
| Year: | 1953 |
| Type: | P.08 |
| Maker: | Simson |
| Caliber: | 9mm Luger |
| Condition: | Nickel Plated |
| Bore: | 7.5/10 |
| Year: | Weimar-Era |
| Type: | M1914 Navy Luger |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~96-97% |
| Bore: | 9/10 |
| Year: | 1917 |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 3/10 |
| Year: | 1913 |
| Type: | Tariq |
| Maker: | Beretta |
| Caliber: | 9mm Luger |
| Condition: | ~94-95% |
| Bore: | Mint |
| Year: | 1980s |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.