Rare, Weimar-Era, 1920/1920 DWM Double Date Police Luger Rig
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 8.5/10 |
| Year: | Weimar-Era |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 8.5/10 |
| Year: | Weimar-Era |
| Type: | Bolo |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~85-90% |
| Bore: | 1/10 |
| Year: | Early 1900's |
| Type: | 1941 |
| Maker: | Johnson |
| Caliber: | .30-06 |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | Mark VI |
| Maker: | Webley |
| Caliber: | .45 ACP |
| Condition: | ~85-90% |
| Bore: | 8.5/10 |
| Year: | 1918 |
| Type: | K98k |
| Maker: | Mauser |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | PPK |
| Maker: | Walther |
| Caliber: | 9mm kurz / .380 ACP |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1966 |
| Type: | M1908 Pocket Hammerless |
| Maker: | Colt |
| Caliber: | .380 |
| Condition: | ~93% |
| Bore: | 8/10 |
| Year: | 1909 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | Old re-blue |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | M1914 |
| Maker: | Kongsberg |
| Caliber: | .45 ACP |
| Condition: | ~96% |
| Bore: | 9/10 |
| Year: | 1927 |
| Type: | M1917 |
| Maker: | Colt |
| Caliber: | .45 |
| Condition: | ~85-90% |
| Bore: | 9.5/10 |
| Year: | WWI |
| Type: | 1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | ~98% |
| Bore: | 7.5/10 |
| Year: | 1943 |
| Type: | K98k |
| Maker: | Mauser |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Top-Break .32 |
| Maker: | S&W |
| Caliber: | .32 S&W |
| Condition: | ~96% |
| Bore: | Mint |
| Year: | Early 1900's |
| Type: | Ammo |
| Maker: | Nambu |
| Caliber: | 8mm Nambu |
| Condition: | |
| Bore: | |
| Year: | WW2 |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 8.5/10 |
| Year: | Weimar-Era |
| Type: | Bolo |
| Maker: | Mauser |
| Caliber: | 7.63mm Mauser |
| Condition: | ~85-90% |
| Bore: | 1/10 |
| Year: | Early 1900's |
| Type: | 1941 |
| Maker: | Johnson |
| Caliber: | .30-06 |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | Mark VI |
| Maker: | Webley |
| Caliber: | .45 ACP |
| Condition: | ~85-90% |
| Bore: | 8.5/10 |
| Year: | 1918 |
| Type: | K98k |
| Maker: | Mauser |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | PPK |
| Maker: | Walther |
| Caliber: | 9mm kurz / .380 ACP |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1966 |
| Type: | M1908 Pocket Hammerless |
| Maker: | Colt |
| Caliber: | .380 |
| Condition: | ~93% |
| Bore: | 8/10 |
| Year: | 1909 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | Old re-blue |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | M1914 |
| Maker: | Kongsberg |
| Caliber: | .45 ACP |
| Condition: | ~96% |
| Bore: | 9/10 |
| Year: | 1927 |
| Type: | M1917 |
| Maker: | Colt |
| Caliber: | .45 |
| Condition: | ~85-90% |
| Bore: | 9.5/10 |
| Year: | WWI |
| Type: | 1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | ~98% |
| Bore: | 7.5/10 |
| Year: | 1943 |
| Type: | K98k |
| Maker: | Mauser |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 85% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | P.08 |
| Maker: | Mauser |
| Caliber: | 9mm Luger |
| Condition: | ~92-93% |
| Bore: | 7/10 |
| Year: | 1942 |
| Type: | Python |
| Maker: | Colt |
| Caliber: | .357 Magnum |
| Condition: | ~85% |
| Bore: | 9/10 |
| Year: | 1965 |
| Type: | Python |
| Maker: | Colt |
| Caliber: | .357 Magnum |
| Condition: | ~98% |
| Bore: | 9.5/10 |
| Year: | 1976 |
| Type: | 99 |
| Maker: | Nagoya |
| Caliber: | 7.7x58 |
| Condition: | 60% |
| Bore: | 4/10 |
| Year: | WW2 |
| Type: | Government Model |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | <10% |
| Bore: | 7/10 |
| Year: | 1927 |
| Type: | RPK-47 |
| Maker: | Zastava |
| Caliber: | 7.62x39 |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | Modern |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.