Rare, Mint Vinyl Party Leader Holster
| Type: | Vinyl Party Leader PPK Holster |
| Maker: | |
| Condition: | Mint |
| Year: | WW2 |
| Type: | Vinyl Party Leader PPK Holster |
| Maker: | |
| Condition: | Mint |
| Year: | WW2 |
| Type: | Model 59 |
| Maker: | Smith & Wesson |
| Caliber: | 9mm |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1970's |
| Type: | 1908 |
| Maker: | DWM |
| Caliber: | 7mm Mauser |
| Condition: | 65% |
| Bore: | 5/10 |
| Year: | Pre-WW1 |
| Type: | Airweight Chief's Special |
| Maker: | Smith & Wesson |
| Caliber: | .38 Spl |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Type: | 600 |
| Maker: | Astra |
| Caliber: | 9mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | WW2 |
| Type: | 1917 |
| Maker: | Winchester |
| Caliber: | .30-06 |
| Condition: | 85% |
| Bore: | 8/10 |
| Year: | 1918 |
| Type: | Type 26 |
| Maker: | Nambu |
| Caliber: | 9mm Nambu |
| Condition: | ~90% |
| Bore: | 8/10 |
| Year: | 1920's-1930's |
| Type: | 24-3 |
| Maker: | Smith & Wesson |
| Caliber: | .44 Special |
| Condition: | ~99% |
| Bore: | 10/10 |
| Year: | Modern |
| Type: | K98k |
| Maker: | Mauser |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 87% |
| Bore: | 8/10 |
| Year: | 1935 |
| Type: | Model 67 |
| Maker: | Smith & Wesson |
| Caliber: | .38 Spl |
| Condition: | 98% |
| Bore: | Mint |
| Year: | 1974 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | 97% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | Pre-Model 10 |
| Maker: | Smith & Wesson |
| Caliber: | .38 Special |
| Condition: | ~99% |
| Bore: | 10/10 |
| Year: | ~1947 |
| Type: | Model 25-2 |
| Maker: | Smith & Wesson |
| Caliber: | .45 acp |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1980 |
| Type: | Model 59 |
| Maker: | Smith & Wesson |
| Caliber: | 9mm |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1970's |
| Type: | 1908 |
| Maker: | DWM |
| Caliber: | 7mm Mauser |
| Condition: | 65% |
| Bore: | 5/10 |
| Year: | Pre-WW1 |
| Type: | Airweight Chief's Special |
| Maker: | Smith & Wesson |
| Caliber: | .38 Spl |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Type: | 1917 |
| Maker: | Winchester |
| Caliber: | .30-06 |
| Condition: | 85% |
| Bore: | 8/10 |
| Year: | 1918 |
| Type: | 600 |
| Maker: | Astra |
| Caliber: | 9mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | WW2 |
| Type: | K98k |
| Maker: | Mauser |
| Caliber: | 8mm Mauser (7.92x57) |
| Condition: | 87% |
| Bore: | 8/10 |
| Year: | 1935 |
| Type: | Type 26 |
| Maker: | Nambu |
| Caliber: | 9mm Nambu |
| Condition: | ~90% |
| Bore: | 8/10 |
| Year: | 1920's-1930's |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | 97% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | 24-3 |
| Maker: | Smith & Wesson |
| Caliber: | .44 Special |
| Condition: | ~99% |
| Bore: | 10/10 |
| Year: | Modern |
| Type: | Model 29-3 |
| Maker: | Smith & Wesson |
| Caliber: | .44 Magnum |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1983-1991 |
| Type: | Model 67 |
| Maker: | Smith & Wesson |
| Caliber: | .38 Spl |
| Condition: | 98% |
| Bore: | Mint |
| Year: | 1974 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Pre-Model 10 |
| Maker: | Smith & Wesson |
| Caliber: | .38 Special |
| Condition: | ~99% |
| Bore: | 10/10 |
| Year: | ~1947 |
| Type: | Pre- Model 30 |
| Maker: | Smith & Wesson |
| Caliber: | .32 long |
| Condition: | ~96% |
| Bore: | Mint |
| Year: | late 1940's- early 1950's |
| Type: | Model 8 |
| Maker: | Walther |
| Caliber: | 6.35mm |
| Condition: | ~93-94% |
| Bore: | 9.5/10 |
| Year: | 1920's |
| Type: | 1853 |
| Maker: | Enfield |
| Caliber: | .58 |
| Condition: | 85% |
| Bore: | Fair |
| Year: | 1863 |
| Type: | M&P |
| Maker: | Smith & Wesson |
| Caliber: | 9/10 |
| Condition: | ~98% |
| Year: | Pre-WW2 |
| Type: | 1861 |
| Maker: | Springfield |
| Caliber: | .58 |
| Condition: | 87% |
| Bore: | Good |
| Year: | 1861 |
| Type: | 1886 M.93 |
| Maker: | Tulle |
| Caliber: | 8mm Lebel |
| Condition: | 65% |
| Bore: | 5/10 |
| Year: | 1916 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.