Excellent Detroit Police Smith & Wesson Model 10-5
| Type: | Model 10-5 |
| Maker: | Smith & Wesson |
| Caliber: | .38 SPL |
| Condition: | ~95% |
| Bore: | 8/10 |
| Year: | 1976-1977 |
| Type: | Model 10-5 |
| Maker: | Smith & Wesson |
| Caliber: | .38 SPL |
| Condition: | ~95% |
| Bore: | 8/10 |
| Year: | 1976-1977 |
| Type: | Holster |
| Maker: | Hans Romer |
| Caliber: | 9mm |
| Condition: | Great++ |
| Year: | 1939 |
| Type: | Police Dress Bayonet |
| Maker: | Weyersberg, Kirschbaum & Cie |
| Condition: | Excellent |
| Year: | WWII |
| Type: | M1A |
| Maker: | Springfield Armory |
| Caliber: | .308 Win |
| Condition: | 99% |
| Bore: | Like New |
| Year: | 1981 |
| Type: | 1911A1 |
| Maker: | Ithaca |
| Caliber: | .45 ACP |
| Condition: | ~95% |
| Bore: | Mint |
| Year: | 1943 |
| Type: | PP Sport |
| Maker: | Walther |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | Like-new |
| Year: | 1966 |
| Type: | M1 Carbine |
| Maker: | National Postal Meter |
| Caliber: | .30 Carbine |
| Condition: | 80% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | New Model Single-Six |
| Maker: | Ruger |
| Caliber: | .22 LR / .22 Win Mag |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 2011 |
| Type: | 1911A1 |
| Maker: | Auto Ordnance |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 75% |
| Bore: | 7/10, ME: 4.5, TE: 2 |
| Year: | 1954 |
| Type: | P.38 |
| Maker: | Walther |
| Caliber: | 9mm Luger |
| Condition: | ~93-94% |
| Bore: | 9.5/10 |
| Year: | 1969 |
| Type: | New Frontier |
| Maker: | Colt |
| Caliber: | .22 LR / .22 Magnum |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1976 |
| Type: | Model 10-5 |
| Maker: | Smith & Wesson |
| Caliber: | .38 SPL |
| Condition: | ~95% |
| Bore: | 8/10 |
| Year: | 1976-1977 |
| Type: | Holster |
| Maker: | Hans Romer |
| Caliber: | 9mm |
| Condition: | Great++ |
| Year: | 1939 |
| Type: | Police Dress Bayonet |
| Maker: | Weyersberg, Kirschbaum & Cie |
| Condition: | Excellent |
| Year: | WWII |
| Type: | 10/22 |
| Maker: | Ruger |
| Caliber: | .22 LR |
| Condition: | Like New |
| Bore: | Like New |
| Year: | Modern |
| Type: | M1A |
| Maker: | Springfield Armory |
| Caliber: | .308 Win |
| Condition: | 99% |
| Bore: | Like New |
| Year: | 1981 |
| Type: | M883 Reichsrevolver |
| Maker: | Erfurt |
| Caliber: | 10.6mm |
| Condition: | ~60% |
| Bore: | 4/10 |
| Year: | 1892 |
| Type: | BRN-10 |
| Maker: | Brownells |
| Caliber: | 7.62x51 NATO |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | Modern |
| Type: | 1911A1 |
| Maker: | Ithaca |
| Caliber: | .45 ACP |
| Condition: | ~95% |
| Bore: | Mint |
| Year: | 1943 |
| Type: | PP Sport |
| Maker: | Walther |
| Caliber: | .22 LR |
| Condition: | ~99% |
| Bore: | Like-new |
| Year: | 1966 |
| Type: | Holster |
| Maker: | Ernst Kurz |
| Caliber: | 9mm |
| Condition: | Great+ |
| Year: | 1939 |
| Type: | P.08 |
| Maker: | Krieghoff |
| Caliber: | .30 Luger |
| Condition: | ~97% |
| Bore: | 8/10 |
| Year: | 1936 |
| Type: | M1 Carbine |
| Maker: | National Postal Meter |
| Caliber: | .30 Carbine |
| Condition: | 80% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | Holster |
| Maker: | G. Passier & Sohn |
| Caliber: | 9mm |
| Condition: | Great |
| Year: | 1939 |
| Type: | 22A-1 |
| Maker: | S&W |
| Caliber: | .22 LR |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | Modern |
| Type: | New Model Single-Six |
| Maker: | Ruger |
| Caliber: | .22 LR / .22 Win Mag |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 2011 |
| Type: | XM15-E2S |
| Maker: | Bushmaster |
| Caliber: | 5.56x45 / .223 Rem |
| Condition: | 98% |
| Bore: | 9/10 |
| Year: | Pre-1994 |
| Type: | Mustang Mk IV |
| Maker: | Colt |
| Caliber: | .380 ACP |
| Condition: | Very Nice |
| Bore: | 9/10 |
| Year: | 1990 |
| Type: | 1911A1 |
| Maker: | Auto Ordnance |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | Model 929 |
| Maker: | H&R |
| Caliber: | .22 LR |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Year: | ~1976 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 75% |
| Bore: | 7/10, ME: 4.5, TE: 2 |
| Year: | 1954 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.