Boxed Smith & Wesson Model 19-4 - Nickel Finish
| Type: | Model 19-4 |
| Maker: | S&W |
| Caliber: | .357 Magnum |
| Condition: | Excellent |
| Bore: | Mint |
| Year: | Late 1970's |
| Type: | Model 19-4 |
| Maker: | S&W |
| Caliber: | .357 Magnum |
| Condition: | Excellent |
| Bore: | Mint |
| Year: | Late 1970's |
| Type: | Model 950 |
| Maker: | Beretta |
| Caliber: | 6.35mm |
| Condition: | ~99% |
| Bore: | 9/10 |
| Year: | 1968 |
| Type: | Junior |
| Maker: | Colt |
| Caliber: | .25 |
| Condition: | ~97-98% |
| Bore: | 9/10 |
| Year: | 1965 |
| Type: | P.38 |
| Maker: | Walther |
| Caliber: | 9mm |
| Condition: | ~80% |
| Bore: | 8/10 |
| Year: | 1959 |
| Type: | Government Model National Match |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | ~96% |
| Bore: | 9.5/10 |
| Year: | 1936 |
| Type: | Trapdoor |
| Maker: | Springfield |
| Caliber: | .45-70 Gov't |
| Condition: | 50% |
| Bore: | 8.5/10 |
| Year: | 1890's |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 CArbine |
| Condition: | 93% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 95% |
| Bore: | 9/10, ME: 1 |
| Year: | 1943 |
| Type: | 1871 |
| Maker: | Amberg |
| Caliber: | 11mm Mauser |
| Condition: | 40-50% |
| Bore: | 9/10 |
| Year: | 1881 |
| Type: | 1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | ~95% |
| Bore: | 9.5/10 |
| Year: | 1943 |
| Type: | G.41 |
| Maker: | Berlin Lubecker |
| Caliber: | 8mm Mauser |
| Condition: | ~87% |
| Bore: | 8.5/10 |
| Year: | 1943 |
| Type: | Pants |
| Maker: | German |
| Condition: | Very Good |
| Year: | WW2 |
| Type: | Trapdoor |
| Maker: | Springfield |
| Caliber: | .45-70 Gov't |
| Condition: | 50% |
| Bore: | 8.5/10 |
| Year: | 1890's |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 CArbine |
| Condition: | 93% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 95% |
| Bore: | 9/10, ME: 1 |
| Year: | 1943 |
| Type: | 1871 |
| Maker: | Amberg |
| Caliber: | 11mm Mauser |
| Condition: | 40-50% |
| Bore: | 9/10 |
| Year: | 1881 |
| Type: | 1911A1 |
| Maker: | Remington Rand |
| Caliber: | .45 ACP |
| Condition: | ~95% |
| Bore: | 9.5/10 |
| Year: | 1943 |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 Carbine |
| Condition: | ~98% |
| Bore: | 9.5/10 |
| Year: | 1944 |
| Type: | G.41 |
| Maker: | Berlin Lubecker |
| Caliber: | 8mm Mauser |
| Condition: | ~87% |
| Bore: | 8.5/10 |
| Year: | 1943 |
| Type: | Barter Kit |
| Maker: | USA |
| Condition: | Sealed |
| Year: | WW2 |
| Type: | FAL |
| Maker: | DSA |
| Caliber: | 7.62x51mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | Model 19-4 |
| Maker: | S&W |
| Caliber: | .357 Magnum |
| Condition: | Excellent |
| Bore: | Mint |
| Year: | Late 1970's |
| Type: | K-22 |
| Maker: | Smith & Wesson |
| Caliber: | .22lr |
| Condition: | ~97-98% |
| Bore: | Mint |
| Year: | 1951 |
| Type: | P226 |
| Maker: | Sig Sauer |
| Caliber: | 9mm |
| Condition: | ANIB |
| Bore: | 9.5/10 |
| Year: | 1980's |
| Type: | Model 950 |
| Maker: | Beretta |
| Caliber: | 6.35mm |
| Condition: | ~99% |
| Bore: | 9/10 |
| Year: | 1968 |
| Type: | Model 950 |
| Maker: | Beretta |
| Caliber: | 6.35mm |
| Condition: | ~98-99% |
| Bore: | 9/10 |
| Year: | 1968 |
| Type: | DD |
| Maker: | FMJ |
| Caliber: | 45 Long Colt |
| Condition: | Excellent |
| Bore: | 8/10 |
| Year: | Modern |
| Type: | Junior |
| Maker: | Colt |
| Caliber: | .25 |
| Condition: | ~97-98% |
| Bore: | 9/10 |
| Year: | 1965 |
| Type: | P.38 |
| Maker: | Walther |
| Caliber: | 9mm |
| Condition: | ~80% |
| Bore: | 8/10 |
| Year: | 1959 |
| Type: | M57 |
| Maker: | Zastava |
| Caliber: | 7.62x25mm |
| Condition: | ~95-96% |
| Bore: | 7.5/10 |
| Year: | Cold War |
| Type: | Frontier Scout |
| Maker: | Colt |
| Caliber: | .22 Magnum |
| Condition: | ~99% |
| Bore: | Mint |
| Year: | 1964 |
| Type: | M101 Dura-Matic |
| Maker: | High Standard |
| Caliber: | .22 LR |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Year: | Late 1950's |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.