Swedish Husqvarna M38 Mauser w/ Bayonet - 1943 mfg
| Type: | M38 |
| Maker: | Husqvarna |
| Caliber: | 6.5x55 |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | M38 |
| Maker: | Husqvarna |
| Caliber: | 6.5x55 |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | 46 |
| Maker: | CZ |
| Caliber: | 9mm Luger |
| Condition: | ~85-90% |
| Bore: | 9/10 |
| Year: | 1946 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 85% |
| Bore: | 9/10, ME: 2 |
| Year: | 1943 |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | Arsenal Refinished |
| Bore: | 9/10 |
| Year: | 1916 |
| Type: | 1861 Navy |
| Maker: | Colt |
| Caliber: | .36 |
| Condition: | ~99% |
| Bore: | 8.5/10 |
| Year: | 3rd Generation |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 93% |
| Bore: | 9/10, ME: 2 |
| Year: | 1945 |
| Type: | 1861 General Custer |
| Maker: | Colt |
| Caliber: | .36 |
| Condition: | ~99% |
| Bore: | 6.5/10 |
| Year: | 3rd Generation |
| Type: | M1 Garand |
| Maker: | Winchester |
| Caliber: | .30-06 |
| Condition: | 50% |
| Bore: | 5/10, ME: 6, TE: 2 |
| Year: | 1943 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 95% |
| Bore: | 9/10, TE: 3 |
| Year: | 1943 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 87% |
| Bore: | 9/10, TE: 2 |
| Year: | 1945 |
| Type: | M1C |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 80% |
| Bore: | 8/10, ME: 2.5, TE: 2 |
| Year: | 1945 |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 7.5/10 |
| Year: | Weimar-Era |
| Type: | M38 |
| Maker: | Husqvarna |
| Caliber: | 6.5x55 |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | 1943 |
| Type: | 46 |
| Maker: | CZ |
| Caliber: | 9mm Luger |
| Condition: | ~85-90% |
| Bore: | 9/10 |
| Year: | 1946 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 85% |
| Bore: | 9/10, ME: 2 |
| Year: | 1943 |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | Arsenal Refinished |
| Bore: | 9/10 |
| Year: | 1916 |
| Type: | 1861 Navy |
| Maker: | Colt |
| Caliber: | .36 |
| Condition: | ~99% |
| Bore: | 8.5/10 |
| Year: | 3rd Generation |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 93% |
| Bore: | 9/10, ME: 2 |
| Year: | 1945 |
| Type: | 1861 General Custer |
| Maker: | Colt |
| Caliber: | .36 |
| Condition: | ~99% |
| Bore: | 6.5/10 |
| Year: | 3rd Generation |
| Type: | M1 Garand |
| Maker: | Winchester |
| Caliber: | .30-06 |
| Condition: | 50% |
| Bore: | 5/10, ME: 6, TE: 2 |
| Year: | 1943 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 95% |
| Bore: | 9/10, TE: 3 |
| Year: | 1943 |
| Type: | Magazine |
| Maker: | Steyr |
| Caliber: | 9mm |
| Condition: | Very Good |
| Year: | WW2 |
| Type: | Magazine |
| Maker: | Mauser |
| Caliber: | 9mm |
| Condition: | Fair |
| Year: | 1943 |
| Type: | Magazine |
| Maker: | Unique |
| Caliber: | 7.65mm |
| Condition: | Excellent |
| Year: | WW2 |
| Type: | Magazine |
| Maker: | Walther |
| Caliber: | 9mm |
| Condition: | Very Good |
| Year: | 1960s |
| Type: | Magazine |
| Maker: | Walther |
| Caliber: | 9mm |
| Condition: | Excellent |
| Year: | 1963 |
| Type: | Mk2 Mod 0 |
| Maker: | Springfield |
| Caliber: | 7.62x51 NATO |
| Condition: | 87% |
| Bore: | 9/10, TE: 2 |
| Year: | 1945 |
| Type: | M1 Garand |
| Maker: | Winchester |
| Caliber: | .30-06 |
| Condition: | 50% |
| Bore: | 6/10, ME: 6, TE: 3 |
| Year: | 1943 |
| Type: | M1C |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 80% |
| Bore: | 8/10, ME: 2.5, TE: 2 |
| Year: | 1945 |
| Type: | LAR-15 RRAGE 3 gun |
| Maker: | Rock River Arms |
| Caliber: | 5.56x45 NATO |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | P.08 |
| Maker: | DWM |
| Caliber: | 9mm Luger |
| Condition: | ~90% |
| Bore: | 7.5/10 |
| Year: | Weimar-Era |
| Type: | No4 Mk1 |
| Maker: | ROF Maltby |
| Caliber: | .303 Brit |
| Condition: | 85% |
| Bore: | 7.5/10 |
| Year: | 1943 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.