ANIB Beretta 950B - .22 Short
| Type: | 950B |
| Maker: | Beretta |
| Caliber: | .22 Short |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1968 |
| Type: | 950B |
| Maker: | Beretta |
| Caliber: | .22 Short |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1968 |
| Type: | 1911 |
| Maker: | Caspian Arms |
| Caliber: | .45 ACP |
| Condition: | ~95% |
| Bore: | 9.5/10 |
| Type: | 1911-A1 |
| Maker: | Springfield Armory |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | Mint |
| Type: | Model 39 |
| Maker: | S&W |
| Caliber: | 9mm Luger |
| Condition: | ~98% |
| Bore: | 8.5/10 |
| Year: | ~1968-69 |
| Type: | Super Blackhawk |
| Maker: | Ruger |
| Caliber: | .44 Magnum |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Year: | 1975 |
| Type: | Model 27 |
| Maker: | CZ |
| Caliber: | 7.65mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | Immediate Post-WW2 |
| Type: | HSC |
| Maker: | Mauser |
| Caliber: | 7.65mm |
| Condition: | ~80% |
| Bore: | Mint |
| Year: | 1942 |
| Type: | Mod 4 |
| Maker: | H&K |
| Caliber: | .22 LR |
| Condition: | ~96% |
| Bore: | Mint |
| Year: | 1978 |
| Type: | Super 14 |
| Maker: | Thompson Center |
| Caliber: | .30-30 Winchester |
| Condition: | ~98% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | M1 Garand |
| Maker: | Harrington & Richardson |
| Caliber: | .30-06 |
| Condition: | 97% |
| Bore: | 9/10, ME: 2.5, TE: 1.5 |
| Year: | 1955 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 87% |
| Bore: | 8.5/10, ME: 3, TE: 2 |
| Year: | 1954 |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 Carbine |
| Condition: | 96% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | 950B |
| Maker: | Beretta |
| Caliber: | .22 Short |
| Condition: | Mint |
| Bore: | 10/10 |
| Year: | 1968 |
| Type: | 1911 |
| Maker: | Caspian Arms |
| Caliber: | .45 ACP |
| Condition: | ~95% |
| Bore: | 9.5/10 |
| Type: | 1911-A1 |
| Maker: | Springfield Armory |
| Caliber: | .45 ACP |
| Condition: | ~99% |
| Bore: | Mint |
| Type: | Model 39 |
| Maker: | S&W |
| Caliber: | 9mm Luger |
| Condition: | ~98% |
| Bore: | 8.5/10 |
| Year: | ~1968-69 |
| Type: | Super Blackhawk |
| Maker: | Ruger |
| Caliber: | .44 Magnum |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Year: | 1975 |
| Type: | Model 27 |
| Maker: | CZ |
| Caliber: | 7.65mm |
| Condition: | ~97% |
| Bore: | 9/10 |
| Year: | Immediate Post-WW2 |
| Type: | HSC |
| Maker: | Mauser |
| Caliber: | 7.65mm |
| Condition: | ~80% |
| Bore: | Mint |
| Year: | 1942 |
| Type: | Mod 4 |
| Maker: | H&K |
| Caliber: | .22 LR |
| Condition: | ~96% |
| Bore: | Mint |
| Year: | 1978 |
| Type: | 1911-A1 |
| Maker: | Springfield Armory |
| Caliber: | .45 ACP |
| Condition: | ~97% |
| Bore: | 9.5/10 |
| Type: | Super 14 |
| Maker: | Thompson Center |
| Caliber: | .30-30 Winchester |
| Condition: | ~98% |
| Bore: | 9/10 |
| Year: | Modern |
| Type: | M1 Garand |
| Maker: | Harrington & Richardson |
| Caliber: | .30-06 |
| Condition: | 97% |
| Bore: | 9/10, ME: 2.5, TE: 1.5 |
| Year: | 1955 |
| Type: | M1 Garand |
| Maker: | Springfield |
| Caliber: | .30-06 |
| Condition: | 87% |
| Bore: | 8.5/10, ME: 3, TE: 2 |
| Year: | 1954 |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 Carbine |
| Condition: | 96% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | 94 |
| Maker: | Winchester |
| Caliber: | .30-30 Win |
| Condition: | New |
| Bore: | New |
| Year: | 1977 |
| Type: | 1922 M2 |
| Maker: | Springfield |
| Caliber: | .22 LR |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1941 |
| Type: | M1 Carbine |
| Maker: | Saginaw |
| Caliber: | .30 Carbine |
| Condition: | 90% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | Model 1940 Light Rifle |
| Maker: | S&W |
| Caliber: | 9mm |
| Condition: | 98-99% |
| Bore: | 10/10 |
| Year: | WW2 |
| Type: | 48.M Carbine |
| Maker: | FEG |
| Caliber: | 7.62x54r |
| Condition: | 95% |
| Bore: | 9/10 |
| Year: | 1953 |
| Type: | M1 Carbine |
| Maker: | Inland |
| Caliber: | .30 Carbine |
| Condition: | 96% |
| Bore: | 9/10 |
| Year: | 1944 |
| Type: | 1911A1 |
| Maker: | Colt |
| Caliber: | .45 ACP |
| Condition: | Minty |
| Bore: | 10/10 |
| Year: | 1970 |
Legacy Collectibles strives to provide quality investment-grade military collectibles to an appreciative public. We believe we sell living history, and honor the veterans who fought and died for our freedoms. We buy and sell collectible firearms and militaria ranging from the Civil War to Desert Storm, specializing in WW1 & WW2. Our goal is to encourage collectors by providing honest descriptions, fair prices, and the best customer service.
We offer a 7 day inspection period and hassle free returns to ensure every customer is happy with whatever they buy from us. Through our YouTube channel, we strive to educate and share the stories behind the artifacts we sell. We hope to raise awareness and understanding for the collector community, as well as encourage new collectors to join the hobby.